Wednesday 25 February 2015

Control expriment (This is to see how candida albican grows)
Time WT ∆TOK
0 0.110 0.102
60 0.137 0.140
120 0.224 0.221
180 0.378 0.368
240 0.582 0.581
300 0.938 0.934
360 1.222 1.233


WT ∆TOK
Time Drug+Ethanol Ethanol Control Drug+Ethanol Ethanol Control
0 0.101 0.106 0.108 0.107 0.112 0.109
60 0.147 0.153 0.163 0.161 0.165 0.169
120 0.225 0.238 0.249 0.238 0.259 0.275
180 0.362 0.41 0.454 0.381 0.451 0.457
240 0.75 0.677 0.742 0.624 0.598 0.744
300 0.828 0.951 1.039 0.867 1.032 1.06
360

WT ∆TOK
Time Drug+Ethanol Ethanol Control Drug+Ethanol Ethanol Control
0 0.12 0.104 0.108 0.107 0.099 0.106
60 0.1 0.136 0.137 0.098 0.133 0.171
120 0.102 0.218 0.223 0.104 0.239 0.283
180 0.106 0.379 0.393 0.106 0.419 0.466
240 0.108 0.638 0.684 0.111 0.711 0.784
300 0.11 0.877 0.96 0.112 0.93 1.066
360

0 comments:

Post a Comment