WT | ∆TOK | |||||
Time | Drug+Ethanol | Ethanol | Control | Drug+Ethanol | Ethanol | Control |
0 | 0.1 | 0.1 | 0.098 | 0.1 | 0.1 | 0.098 |
60 | 0.132 | 0.165 | 0.164 | 0.165 | 0.169 | 0.164 |
120 | 0.148 | 0.271 | 0.278 | 0.239 | 0.265 | 0.278 |
180 | 0.153 | 0.462 | 0.473 | 0.389 | 0.453 | 0.473 |
240 | 0.165 | 0.711 | 0.733 | 0.613 | 0.707 | 0.733 |
300 | 0.174 | 0.977 | 1.018 | 0.851 | 0.965 | 1.018 |
360 | 0.192 | 1.199 | 1.246 | 1.059 | 1.186 | 1.246 |
Drug | 30mg in 1ml= 0.2M. 50µl in the cronical flask | ||
Flask conc. 100mM | 200mM |
0 comments:
Post a Comment