Time | 1 | 2 | 3 | 4 | 5 | 6 | Average | STDev | Time | 1 | 2 | 3 | 4 | 5 | 6 | Average | STDev | |
0 | 0.101 | 0.12 | 0.1 | 0.138 | 0.089 | 0.116 | 0.111 | 0.017546 | 0 | 0.107 | 0.107 | 0.1 | 0.167 | 0.084 | 0.109 | 0.112 | 0.028324 | |
60 | 0.147 | 0.1 | 0.132 | 0.182 | 0.09 | 0.176 | 0.138 | 0.038065 | 60 | 0.161 | 0.098 | 0.165 | 0.207 | 0.086 | 0.16 | 0.146 | 0.045622 | |
120 | 0.225 | 0.102 | 0.148 | 0.234 | 0.097 | 0.216 | 0.170 | 0.062727 | 120 | 0.238 | 0.104 | 0.239 | 0.264 | 0.089 | 0.183 | 0.186 | 0.074483 | |
180 | 0.362 | 0.106 | 0.153 | 0.355 | 0.107 | 0.257 | 0.223 | 0.118275 | 180 | 0.381 | 0.106 | 0.389 | 0.399 | 0.093 | 0.191 | 0.260 | 0.146266 | |
240 | 0.75 | 0.108 | 0.165 | 0.515 | 0.123 | 0.296 | 0.326 | 0.257313 | 240 | 0.624 | 0.111 | 0.613 | 0.573 | 0.117 | 0.208 | 0.374 | 0.25377 | |
300 | 0.828 | 0.11 | 0.174 | 0.69 | 0.133 | 0.329 | 0.377 | 0.30845 | 300 | 0.867 | 0.112 | 0.851 | 0.756 | 0.198 | 0.204 | 0.498 | 0.361321 | |
360 | 0.192 | 0.192 | 360 | 1.059 | 1.059 | |||||||||||||
WT Ethanol | ΔTOK Ethanol | |||||||||||||||||
Time | 1 | 2 | 3 | 4 | 5 | 6 | Average | STDev | Time | 1 | 2 | 3 | 4 | 5 | 6 | Average | STDev | |
0 | 0.106 | 0.104 | 0.1 | 0.145 | 0.089 | 0.109 | 0.109 | 0.019031 | 0 | 0.112 | 0.099 | 0.1 | 0.169 | 0.098 | 0.109 | 0.115 | 0.027311 | |
60 | 0.153 | 0.136 | 0.165 | 0.195 | 0.138 | 0.291 | 0.180 | 0.05865 | 60 | 0.165 | 0.133 | 0.169 | 0.22 | 0.154 | 0.254 | 0.183 | 0.04532 | |
120 | 0.238 | 0.218 | 0.271 | 0.3 | 0.271 | 0.495 | 0.299 | 0.100266 | 120 | 0.259 | 0.239 | 0.265 | 0.343 | 0.278 | 0.693 | 0.346 | 0.173563 | |
180 | 0.41 | 0.379 | 0.462 | 0.52 | 0.409 | 0.743 | 0.487 | 0.134853 | 180 | 0.451 | 0.419 | 0.453 | 0.588 | 0.458 | 0.715 | 0.514 | 0.114654 | |
240 | 0.677 | 0.638 | 0.711 | 0.785 | 0.699 | 1.037 | 0.758 | 0.145066 | 240 | 0.598 | 0.711 | 0.707 | 0.858 | 0.493 | 1.015 | 0.730 | 0.185522 | |
300 | 0.951 | 0.877 | 0.977 | 1.051 | 0.971 | 1.133 | 0.993 | 0.088231 | 300 | 1.032 | 0.93 | 0.965 | 1.125 | 1.068 | 1.121 | 1.040 | 0.080447 | |
360 | 1.199 | 1.199 | 360 | 1.186 | 1.186 | |||||||||||||
WT Control | ΔTOK Ethanol | |||||||||||||||||
Time | 1 | 2 | 3 | 4 | 5 | 6 | Average | STDev | Time | 1 | 2 | 3 | 4 | 5 | 6 | Average | STDev | |
0 | 0.108 | 0.108 | 0.098 | 0.144 | 0.09 | 0.115 | 0.111 | 0.018609 | 0 | 0.109 | 0.106 | 0.098 | 0.177 | 0.101 | 0.111 | 0.117 | 0.029793 | |
60 | 0.163 | 0.137 | 0.164 | 0.212 | 0.134 | 0.28 | 0.182 | 0.055709 | 60 | 0.169 | 0.171 | 0.164 | 0.254 | 0.156 | 0.254 | 0.195 | 0.04625 | |
120 | 0.249 | 0.223 | 0.278 | 0.329 | 0.245 | 0.517 | 0.307 | 0.10926 | 120 | 0.275 | 0.283 | 0.278 | 0.395 | 0.322 | 0.478 | 0.339 | 0.082094 | |
180 | 0.454 | 0.393 | 0.473 | 0.562 | 0.385 | 0.759 | 0.504 | 0.140236 | 180 | 0.457 | 0.466 | 0.473 | 0.67 | 0.457 | 0.734 | 0.543 | 0.125085 | |
240 | 0.742 | 0.684 | 0.733 | 0.84 | 0.746 | 1.084 | 0.805 | 0.145836 | 240 | 0.744 | 0.784 | 0.733 | 0.958 | 0.495 | 1.067 | 0.797 | 0.198544 | |
300 | 1.039 | 0.96 | 1.018 | 1.133 | 1.086 | 1.197 | 1.072 | 0.08496 | 300 | 1.06 | 1.066 | 1.018 | 1.25 | 1.101 | 1.191 | 1.114 | 0.088351 | |
360 | 1.246 | 1.246 | 360 | 1.246 | 1.246 | |||||||||||||
Average WT | Average ∆TOK | STDev WT | STDev ∆TOK | |||||||||||||||
Time | Drug+Ethanol | Ethanol | Control | Drug+Ethanol | Ethanol | Control | Time | Drug+Ethanol | Ethanol | Control | Drug+Ethanol | Ethanol | Control | |||||
0 | 0.111 | 0.109 | 0.111 | 0.112 | 0.115 | 0.117 | 0 | 0.018 | 0.019 | 0.019 | 0.028 | 0.027 | 0.030 | |||||
60 | 0.138 | 0.180 | 0.182 | 0.146 | 0.183 | 0.195 | 60 | 0.038 | 0.059 | 0.056 | 0.046 | 0.045 | 0.046 | |||||
120 | 0.170 | 0.299 | 0.307 | 0.186 | 0.346 | 0.339 | 120 | 0.063 | 0.100 | 0.109 | 0.074 | 0.174 | 0.082 | |||||
180 | 0.223 | 0.487 | 0.504 | 0.260 | 0.514 | 0.543 | 180 | 0.118 | 0.135 | 0.140 | 0.146 | 0.115 | 0.125 | |||||
240 | 0.326 | 0.758 | 0.805 | 0.374 | 0.730 | 0.797 | 240 | 0.257 | 0.145 | 0.146 | 0.254 | 0.186 | 0.199 | |||||
300 | 0.377 | 0.993 | 1.072 | 0.498 | 1.040 | 1.114 | 300 | 0.308 | 0.088 | 0.085 | 0.361 | 0.080 | 0.088 | |||||
360 | 0.192 | 1.199 | 1.246 | 1.059 | 1.186 | 1.246 | 360 |
Wednesday, 25 February 2015
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment